Model | A | B | C | D | E | F | G | H | I | L | M | Weight[kg] | Power [Kw] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVS 10/22 | 2565 | 1840 | 1560 | 1000 | 2 | 440 | 1570 | 422 | 1345 | 250 | 2195 | 890 | 0,75×2 |
PVD 10/22 | 2565 | 1840 | 1560 | 1000 | 3 | 440 | 1570 | 422 | 1345 | 250 | 2195 | 890 | 0,75×2 |
PVT 10/22 | 2676 | 1975 | 1620 | 1000 | 4 | 600 | 1570 | 453 | 1345 | 250 | 2226 | 1100 | 1,1×2 |
PVS 14/22 | 2620 | 1955 | 2020 | 1400 | 2 | 440 | 1570 | 410 | 1744 | 300 | 2225 | 1430 | 1,1×2 |
PVD 14/22 | 2620 | 1955 | 2020 | 1400 | 3 | 440 | 1570 | 410 | 1744 | 300 | 2225 | 1430 | 1,1×2 |
PVT 14/22 | 2645 | 2107 | 2020 | 1400 | 4 | 600 | 1570 | 435 | 1744 | 300 | 2250 | 1600 | 2×1,96 |
PVS 14/25 | 2902 | 2056 | 2116 | 1400 | 2 | 440 | 1770 | 402 | 1764 | 300 | 2507 | 1540 | 2×1,96 |
PVD 14/25 | 2902 | 2056 | 2116 | 1400 | 3 | 440 | 1770 | 402 | 1764 | 300 | 2507 | 1540 | 2×1,96 |
PVT 14/25 | 3007 | 2207 | 2140 | 1400 | 4 | 600 | 1800 | 502 | 1778 | 300 | 2532 | 1670 | 2×2,2 |
PVS 14/32 | 3532 | 2511 | 2130 | 1400 | 2 | 450 | 2150 | 622 | 1800 | 300 | 3132 | 2120 | 2×2,5 |
PVD 14/32 | 3532 | 2511 | 2130 | 1400 | 3 | 450 | 2150 | 622 | 1800 | 300 | 3132 | 2120 | 2×2,5 |
PVT 14/32 | 3627 | 2699 | 2130 | 1400 | 4 | 615 | 2150 | 622 | 1800 | 300 | 3145 | 2360 | 2×2,5 |
Vibrating Pre-Cleaner
Our Vibrating Pre-cleaner, model PV, otherwise called vibrating sieve, efficiently separates any dust or foreign bodies from a flow of granular product such as cereals, vegetable flours, meat flours, and mineral compounds.
It is widely used in grain storage, mineral and chemical storage, as well as pet food, animal, and fish feed production.
FUNCTION
Motor vibrators produce the vibratory motion necessary for sieving. Four springs placed at the base of the machine ensure the even dispersion of vibrations.
The correct distribution of the product flow inside the vibrating pre-cleaner is guaranteed by a static diffuser.
FEATURES
- Harmonic steel sieves ( otherwise called screens or sieving nets).
- External registration and replacement of sieves.
- Option available of an automatic cleaning system, with electro-pneumatic valves
- Available in single, double, or triple sieve models to respectively obtain 2, 3 or 4 granulometrically different fractions of product in the outfeed.
- Wide range of models available for different capacities and production needs.
Category
Raw material cleaningDownload Documentation
You may interest:
Vibrating screen
View machineDrum sifter
View machineRotary sieve - Cryloc
View machineMagnetic separator
View machineDo you want more information?
If you need more details for the machine Vibrating Pre-Cleaner do not exist, fill out this form one of our operators will contact you to give you all the assistance you need.