VIBRATING SCREEN

Our vibrating screens can be employed in the processing of granular and powdered products of various types and sizes. They have a special application in food manufacturing, for the cleaning of raw materia!, for the separation and screening of fiours from other products, particularly in the milling stage, for the cleaning and selection of pelleted and crumbled products. They are employed in the extraction industry for the grading Of sand, gravel, etc. Their very strong construction, the improvements made in the course of time, and the easy replacement of sieves, contribute to the high reliability and efficiency of this machine. The body is wholly reinforced and made of hot-drawn bolted elements of press-bent sheet. It rests on the support frame by means of iron springs, and this arrangement eliminates the transmission of vibrations to the screen housing level. The motor-vibrators are fastened to the body and to a draw piece connecting the block. Sieves are made of music wire grid, anchored on the head and stretched by tail tie rods. The adjustment of sieves, as well as their easy and quick replacement, is carried out externally. The screens can contain 1, 2 or 3 sieves in order to obtain 2, 3 or 4 different gradings of the product respectively. To increase the produttive capacity of a screen, 2 equal-mesh sieves can be assembled in parallel, with an intermediate grading bottom, thus obtaining 2 fractions of product.

VIBRATING SCREEN VTS 10/22 – VTD 10/22 – VTT 10/22
Model β A B C D E F G H I L M Weight [kg] Power [kW]
VTS 10/22 30° 2235 2030 1560 1000 2 280 1400 390 1345 250 1945 760 0,68×2
VTD 10/22 30° 2340 2125 1560 1000 3 440 1400 415 1345 250 1970 890 0,75×2
VTT 10/22 30° 2445 2220 1620 1000 4 600 1400 440 1345 250 1995 1100 1,1×1
VTS 10/22 20° 2453 1710 1560 1000 2 280 1570 370 1345 250 2163 760 0,68×2
VTD 10/22 20° 2574 1815 1560 1000 3 440 1570 411 1345 250 2204 890 0,75×2
VTT 10/22 20° 2696 1920 1620 1000 4 600 1570 453 1345 250 2246 1100 1,1×2
VIBRATING SCREEN VTS 14/22 – VTD 14/22 – VTT 14/22
Model β A B C D E F G H I L M Weight [kg] Power [kW]
VTS 14/22 20° 2515 1805 1960 1400 2 280 1570 385 1744 250300 2225 1260 0,75×2
VTD 14/22 20° 2620 1955 2020 1400 3 440 1570 410 1744 250300 2250 1430 1,1×2
VTT 14/22 20° 2725 2105 2115 1400 4 600 1590 445 1744 250300 2275 1650 1,96×2
VTS 14/22 30° 2300 2125 1960 1400 2 280 1400 412 1744 250300 2009 1260 0,75×2
VTD 14/22 30° 2379 2264 2020 1400 3 440 1400 412 1744 250300 2009 1430 1,1×2
VTT 14/22 30° 2460 2460 2115 1400 4 600 1420 402 1744 250300 2009 1650 1,96×2
VIBRATING SCREEN VTS 14/32 – VTD 14/32 – VTT14/32
Model β A B C D E F G H I L M Weight [kg] Power [kW]
VTS 14/32 20° 3437 2323 2130 1400 2 285 2150 610 1800 300 3120 1900 2×1,96
VTD 14/32 20° 3532 2511 2130 1400 3 450 2150 622 1800 300 3122 2120 2×2,5
VTT 14/32 20° 3627 2699 2130 1400 4 615 2150 634 1800 300 3145 2350 2×2,5
VTS 14/32 30° 3137 2795 2130 1400 2 285 2100 465 1800 300 2820 1900 2×1,96
VTD 14/32 30° 3200 2968 2210 1400 3 450 2100 450 1800 300 2800 2120 2×2,5
VTT 14/32 30° 3262 3141 2210 1400 4 615 2100 435 1800 300 2780 2350 2×2,5
VIBRATING SCREEN VTS 10/18 – VTD 10/18 – VTT 10/18
Model β A B C D E F G H I L M Weight [kg] Power [kW]
VTS 10/18 30° 1737 1828 1320 1000 2 275 1050 328 880 250 1600 845 0,75
VTD 10/18 30° 1998 1926 1320 1000 3 435 1050 408 880 250 1624 930 1,1
VTT 10/18 30° 2101 2023 1320 1000 4 595 1050 488 880 250 1647 1000 1,5
VTS 10/18 20° 2081 1572 1320 1000 2 275 1180 367 880 250 1786 845 0,75
VTD 10/18 20° 2202 1677 1320 1000 3 435 1180 447 880 250 1828 930 1,1
VTT 10/18 20° 2324 1783 1320 1000 4 595 1180 527 880 250 1870 1000 1,5